The iQoo Neo 7 has been launched after a lot of talk from the brand about the smartphone’s power and gaming capability. The iQoo Neo 7 is the first MediaTek Dimensity 8200-powered smartphone launched in India. This mid-range offering from the brand has a reputation to live up to, a reputation set by its predecessor, the iQOO Neo 6 as possibly the best mid-range smartphone for gaming. Let’s take a look at its full specification and features details!
iQoo Neo 7 Highlights
Image Credit: iQoo
iQOO Neo 7 Specifications & Features
Network
Technology | GSM/HSPA/LTE/5G |
General
Brand | iQOO |
Model | Neo 7 |
Price in India | ₹27,999 ~ |
Launched in India | Yes |
Battery | Li-Po 5000 mAh, non-removable |
Charging Support | 120W wired charging, 1-50% in 10 min, 1-100% in 25 min (advertised) |
Wireless charging | No |
Colours | Interstellar Black, Frost Blue |
SIM | Dual Nano-SIM |
Speakers | Dual Stereo Speaker |
Display & Dimensions
Size | 164.8 x 76.9 x 8.6 mm |
Weight | 193 gm |
Type | FHD+ AMOLED Display |
Refresh Rate | 120 Hz |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels (~388 ppi density) |
Screen-to-body Ratio | 87.6% |
Protection | No information |
Other display Features | 1300 nits peak brightness, HDR10+, Always-on display, 8000000:1 contrast ratio, SGS Low Blue Light EX, 1200 Hz Instant Touch Sampling Rate |
Hardware
Processor | Octa-core (Upto 3.1 GHz) |
Chipset | Mediatek Dimensity 8200 (4 nm) |
GPU | Mali-G610 MC6 |
RAM | 8GB / 12GB (LPDDR5) |
Internal storage | 128GB / 256GB (UFS 3.1) |
Expandable Memory | No |
Camera
Rear camera | 64 MP, f/1.8, 24mm (wide), 0.7µm, PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
No. of Rear Cameras | 3 |
Flash | LED flash |
Video Recording | 4K@30fps, 1080p@30fps |
Features (Rear) | HDR, Portrait, Night Mode, Micro Movie, Slow Motion, Time Lapse, Documents, Panorama, Sports, Dual-View Video |
Front camera | 16MP, f/2.4, (wide) |
No. of Front Cameras | 1 |
Video Recording (Front) | 1080p@30fps |
Features (Front) | HDR, Portrait, Dual-View Video |
Connectivity & Sensors
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
NFC | Yes |
Bluetooth | V5.3 |
Sensors | In-Display Fingerprint sensor, accelerometer, gyro, proximity, compass, X-Axis Linear Motor |
USB Connectivity | Type C 2.0 |
Audio Jack | No |
Software
Operating system | Funtouch OS 13 based on Android 13 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. |