The Motorola Edge 40 mobile is going to launch in India on May 23, 2023. It features a 6.50-inch touchscreen display with a high 144 Hz refresh rate and a resolution of 2400×1080 pixels (FHD+). The phone is equipped with 8GB of RAM and runs on Android 13. It is powered by a 4500mAh non-removable battery that supports wireless charging and 68W Turbo Charge fast charging.
Motorola Edge 40 5G Full Specifications
Network
Technology | GSM/HSPA/LTE/5G |
2G Bands | GSM 850/900/1800/1900 |
3G Bands | HSDPA 850/900/1700(AWS)/1900/2100 |
4G Bands | LTE |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
General
Brand | Motorola |
Model | Edge 40 5G |
Price in India | ₹xx,999 |
Release date | 23th May 2023 |
Launched in India | Coming Soon |
Form factor | Touchscreen |
Build | Glass front, aluminum frame, plastic back or eco leather back |
Battery | Li-Po 4400 mAh, non-removable |
Fast charging | 68W Fast Charging |
Wireless charging | 15W, 5W reverse wireless support |
Colours | Nebula Green, Lunar Blue, Eclipse Black |
SIM | Dual Sim (5G + 5G), Nano + Nano |
Water Resistant | IP68 dust/water resistant |
Display & Dimensions
Size | 158.4 x 72 x 7.6 mm |
Weight | 171 gm |
Type | P-OLED Display |
Refresh Rate | 144 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels (~402 ppi density) |
Screen-to-body Ratio | 90.8% |
Brightness | Maximum brightness 1200nits (Typical) |
Other Details | 3D Curved Display with HDR, HDR10+ Support |
Hardware
Processor | Octa-core (Upto 2.6 GHz) |
Chipset | Mediatek Dimensity 8020 (6 nm) |
GPU | Mali-G77 MC9 |
RAM | 8GB |
Internal storage | 128GB/256GB (UFS 3.1) |
Expandable Memory | NA |
Camera
Rear camera | 50 MP, f/1.4, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS + 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
No. of Rear Cameras | 2 |
Flash | Dual-LED flash |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
Other Camera Features | HDR,Night, Panorama, Slow Motion, Filters, GIF, Timelapse, Intelligent Scanning |
Front camera | 32MP, f/2.4, wide |
No. of Front Cameras | 1 |
Connectivity & Sensors
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
GPS | Yes |
NFC | Yes |
Bluetooth | V5.2 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
USB Connectivity | Type C |
Audio Jack | No 3.5mm port |
Software
Operating system | Android 13 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. |