In this in-depth comparison, we look at the iQOO Neo 7 Pro’s price in India as well as its features. Check out the whole article to find out more about their features, performance, camera capabilities, and more. Discover which smartphone offers the best value for money and meets your individual requirements. Stay up to date on the latest options in the Indian market and make an informed choice on your next smartphone purchase. Don’t miss out on our in-depth specifications’ comparison of the iQOO Neo 7 Pro with the OnePlus Nord 3!
iQOO Neo 7 Pro 5G vs Oneplus Nord 3. A Specifications Comparison
Comparison
Device | iQOO Neo 7 Pro | Oneplus Nord 3 |
Network
Technology | GSM/HSPA/LTE/5G | GSM/HSPA/LTE/5G |
General
Brand | iQOO | OnePlus |
Model | Neo 7 Pro 5G | Nord 3 5G |
Price in India | ₹31,999 | ₹33,999 |
Release date | 2023, July 04 | 2023, July 05 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Build | Glass front, plastic frame, glass or leather back | Glass front (Dragontrail Glass), glass back (Gorilla Glass 5), plastic frame |
Battery | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Fast charging | 120W wired, 50% in 8 min (advertised) | 80W wired, 1-60% in 15 min, 1-100% in 32 min (advertised) |
Wireless charging | No wireless support | No wireless support |
Colours | Fearless Flame, Dark Storm | Misty Green, Tempest Gray |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Water Resistant | No dust/water resistant | IP54 dust/water resistant |
Display & Dimensions
Size | 164.8 x 76.9 x 8.5 mm or 8.9 mm | 162 x 75.1 x 8.2 mm |
Weight | 197 gm or 202 gm | 193.5 gm |
Type | AMOLED Display | Fluid AMOLED Display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.78 | 6.74 |
Touchscreen | Yes | Yes |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | 1240 x 2772 pixels, 20.1:9 ratio (~390 ppi density) |
Screen-to-body Ratio | 87.6% | 93.5% |
Brightness | 1300 nits peak brightness | 1450 nits peak brightness |
Other Details | 1B colors, HDR10+, 10-bit color depth, 8000000:1 Contrast Ratio, 2160 Hz Pulse-Width Modulation, 16,000-Level Dimming, SGS Certified | 1B colors, HDR10+, 10-bit Color Depth |
Hardware
Processor | Octa-core (Upto 3.19 GHz) | Octa-core (Upto 3.05 GHz) |
Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | Mediatek Dimensity 9000 (4 nm) |
GPU | Adreno 730 | Mali-G710 MC10 |
RAM | 8GB/12GB | 8GB/16GB |
Internal storage | 128GB/256GB (UFS 3.1) | 128GB/256GB (UFS 3.1) |
Expandable Memory | NA | NA |
Camera
Rear camera | 50 MP, f/1.9, 24mm (wide), 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1.12µm 2 MP, f/2.4, (macro) |
50 MP, f/1.8, 24mm (wide), 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro) |
No. of Rear Cameras | 3 | 3 |
Flash | LED flash | LED flash |
Video Recording | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Other Camera Features | Sports, Night, Portrait, Photo, Video, 50MP, Panorama, Slow Motion, Time Lapse, Pro,Video, Supermoon, Ultra HD Document, Dual-View Video | AI Scene Enhancement, AI Hightlight Video, Movie Mode, Ultra Steady Mode, Dual-view Video, HDR, Nightscape, Portrait Mode, Video Portrait, Pano, Macro, Slo-mo, Time-lapse, Text-scanner, Retouching, Filters |
Front camera | 16 MP, f/2.5, (wide) | 16 MP, f/2.4, 24mm (wide) |
No. of Front Cameras | 1 | 1 |
Connectivity & Sensors
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
GPS | Yes | Yes |
NFC | Unspecified | Yes |
Infrared Port | Yes | Yes |
Bluetooth | V5.3 | V5.2 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
USB Connectivity | Type C 2.0 | Type C 2.0 |
Audio Jack | No 3.5mm port | No 3.5mm port |
Software
Operating system | Android 13, Funtouch 13 | Android 13, OxygenOS 13.1 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. |